| |||||||
| DETAILS: DOCUMENTATION | | FRAMES | NO FRAMES | ||||||
| Element Summary | |
| processSimulationInfo | Root node that contains simulation information/scenario |
| Complex Type Summary | |
| DistributionHistogramBin | Defines a histogram distribution bin for distributions of type HISTOGRAM |
| DistributionInfo | Distribution info type is used to define durations of elements following given distributions. |
| DistributionInfo.exactValues | List exact numeric values to be used as the distribution. |
| DistributionInfo.exactValues.value | |
| DistributionInfo.histogramDataBins | List of histogram bins to define distributions with probabilities. |
| DistributionInfo.timeUnit | Does not actually specify time unit - values must be given always in seconds. |
| ElementSimulationInfoType | Simulation information for elements |
| ElementSimulationInfoType.durationThresholdTimeUnit | Does not actually specify time unit - values must be given always in seconds. |
| ElementSimulationInfoType.resourceIds | List of resources that can be used to handle the element. |
| Holiday | Holiday |
| Holidays | Definition of holidays which can be associated with timetables by the Id. |
| ProcessSimulationInfoType | List of all available resources in the simulation that can be assigned to tasks |
| ProcessSimulationInfoType.elements | List of all simulation info objects for all elements |
| ProcessSimulationInfoType.holidays | List of all holiday definitions. |
| ProcessSimulationInfoType.resources | List of all resources that can be assigned to tasks |
| ProcessSimulationInfoType.sequenceFlows | List of sequence flow simulation information |
| ProcessSimulationInfoType.timetables | List of all time tables that can be defined for resources and process arrival rate. |
| Resource | A resouce that can be assigned to tasks |
| SequenceFlowSimulationInfoType | Sequence flow simulation information |
| StatsOptionsType | Options for calculating simulation statistics. |
| TimeTable | Time table is a set of rules to define work or other periods during a week when something happens in the business process. |
| TimeTable.rules | List of time table rules |
| TimeTableRule | A rule in a time table |
| Simple Type Summary | |
| DistributionType | Distributions that are supported for durations. |
| WeekDay | Weekdays used to define TimeTableRule |
By default, local element declarations belong to this schema's target namespace.
By default, local attribute declarations have no namespace.
Defines the schema of simulation related information
that is needed to simulate the business process model
| |||||||
| DETAILS: DOCUMENTATION | | FRAMES | NO FRAMES | ||||||